Rich Product Portfolio & Innovative Product Strategy, satisfy customer needs to the best, and keep the customers’ overall costs to the lowest.
High Conversion Efficiency
Industry-leading Mono-PERC cells realize great module efficiency to a maximum of 18.75%, steady power output guaranteed.
Anti-reflective Coating and Reduce O&M Costs
Easier to clean by rainwater to remove dirt on the glass surface, making higher power output and lower maintenance costs
0 to +5W Positive Tolerance
Gain more power yields than expected.
Excellent Loading Capability
2400Pa wind loads, 5400Pa snow loads. Durable and long-lasting.
Top-quality & Trustworthy Product
Rigorous Quality Management System built. Multiple internationally recognized PV industry standard certifications attained.
Model Type | ET-M660305WW ET-M660305WB | ET-M660300WW ET-M660300WB | ET-M660295WW ET-M660295WB | ET-M660290WW ET-M660290WB |
Peak Power (Pmax) | 305W | 300W | 295W | 290W |
Module Efficiency | 18.75% | 18.44% | 18.13% | 17.83% |
Maximum Power Voltage (Vmp) | 32.76V | 32.54V | 32.35V | 32.12V |
Maximum Power Current (Imp) | 9.31A | 9.22A | 9.12A | 9.03A |
Open Circuit Voltage (Voc) | 40.26V | 39.97V | 39.78V | 39.68V |
Short Circuit Current (Isc) | 9.78A | 9.69A | 9.65A | 9.59A |
Power Tolerance | 0 to +5W | |||
Operating Temperature | 40 ~ + 85℃ | |||
Maximum System Voltage | DC 1000V | |||
Nominal Operating Cell Temperature | 45±2℃ | |||
Fire Safety | Class C | |||
Maximum Series Fuse Rating | 20A |
Rich Product Portfolio & Innovative Product Strategy, satisfy customer needs to the best, and keep the customers’ overall costs to the lowest.
High Conversion Efficiency
Industry-leading processing techniques realize great module efficiency to a maximum of 17.21%, steady power output guaranteed.
Anti-reflective Coating and Reduce O&M Costs
Easier to clean by rainwater to remove dirt on the glass surface, making higher power output and lower maintenance costs.
0 to +5W Positive Tolerance
Gain more power yields than expected.
Excellent Loading Capability
2400Pa wind loads, 5400Pa snow loads. Durable and long-lasting.
Top-quality & Trustworthy Product
Rigorous Quality Management System built. Multiple internationally recognized PV industry standard certifications attained
Model Type | ET-P660280WW ET-P660280WB | ET-P660275WW ET-P660275WB | ET-P660270WW ET-P660270WB | ET-P660265WW ET-P660265WB |
Peak Power (Pmax) | 280W | 275W | 270W | 265W |
Module Efficiency | 17.21% | 16.90% | 16.60% | 16.29% |
Maximum Power Voltage (Vmp) | 31.68V | 31.32V | 30.97V | 30.74V |
Maximum Power Current (Imp) | 8.84A | 8.78A | 8.72A | 8.68A |
Open Circuit Voltage (Voc) | 39.16V | 38.92V | 38.72V | 38.29V |
Short Circuit Current (Isc) | 9.47A | 9.35A | 9.31A | 9.24A |
Power Tolerance | 0 to +5W | |||
Operating Temperature | 40 ~ + 85℃ | |||
Maximum System Voltage | DC 1000V | |||
Nominal Operating Cell Temperature | 45±2℃ | |||
Fire Safety | Class C | |||
Maximum Series Fuse Rating | 20A |
NQ Solar-Developed By The Energy Hub (Australia) Pty Ltd