If you’re looking for an energy efficient means of providing your home with hot water, the heat pump hot water systems supplied by STIEBEL ELTRON are the answer. Engineered by Germany’s market leader, STIEBEL’shot water heat pumps harvest natural energy from the air to efficiently create hot water. Unlike solar systems, hot water heat pumps in Australia don’t rely on a steady supply of sunlight in order to operate – instead, they work at all times of the day or night and in all weather conditions.
High-quality design from STIEBEL ELTRON.
Installation flexibility
Energy efficient
Model number | WWK 222 and WWK 222H | WWK 302 and WWK 302H |
Power consumption at (EN16147/A15) | 0.55 kW | 0.55 kW |
Power consumption smart element | H-model only: 1.7 kW | H-model only: 1.7 kW |
Rated voltage | 240 V | 240 V |
Rated current | 10 Amp | 10 Amp |
Phases | 1/N/PE | 1/N/PE |
Electrical Installation | As per AS/NZS3000 | |
Installation requirements | AS/NZS3500.4.2 & local requirements | |
Type of installation | Outdoor or Indoor | Outdoor or Indoor |
Minimum space requirements |
Indoor – 13m3 |
|
Cylinder capacity | 220 Litres | 302 Litres |
Cylinder material | Enamelled Steel | |
Permissible operating pressure | 800 kPa | 800 kPa |
Seasonal coefficient of performance (COP) | 3.94 | 3.58 |
Application range | -5 to +42°C | -5 to +42°C |
Air flow rate | 550 m3/h | 550 m3/h |
IP Rating | IP24 | IP24 |
Refrigerant | R134a | R134a |
Refrigerant capacity | 0.85 kg | 0.85 kg |
Height | 1553-1569 mm (adjustable feet) | 1921-1937 mm (adjustable feet) |
Diameter | 690 mm | 690 mm |
Weight (empty) | 120 kg | 135 kg |
Approvals | WaterMark Lic No. WMKA00301, AS3498 | |
Weight (filled with water) | 340 kg | 437 kg |
Average sound pressure level at 1m distance, free field (EN15036) | 45 dB(A) | 45 dB(A) |
NQ Solar-Developed By The Energy Hub (Australia) Pty Ltd